Rankings
🏅 Rankings
👨✈️ Pilot Ranks & Aircraft Access
Rank | Min Hours | Max Hours | Aircraft Available to Fly |
---|---|---|---|
🛫 Ramp Agent | 0 | 5 | B738, A320, A20N |
🎓 Second Officer | 5 | 25 | B738, A320, A21N, EMB190, EMB170 |
🪂 First Officer | 25 | 75 | B738, A320, A20N, EMB190, EMB170, DH8D, AT76 |
✈️ Senior First Officer | 75 | 150 | B738, A320, A20N, EMB190, EMB170, DH8D, AT76, B763, B77W, B788, B789, A359, A35K |
👨✈️ Captain | 150 | 300 | B738, A320, A20N, EMB190, EMB170, DH8D, AT76, B763, B77W, B788, B789, A359, A35K, B722, B772 |
🥇 Senior Captain | 300 | 700 | B738, A320, A20N, EMB190, EMB170, DH8D, AT76, B763, B77W, B788, B789, A359, A35K, MD-11, B722, DC-3, B772, B742-4, DC-6, BN2P |
🏆 Chief Pilot | 700 | 5000 | Whole fleet including historic aircraft |
How Ranking Works
- Your Rank is determined by your total logged hours (PIREP time).
- Higher ranks unlock access to more aircraft types and historic aircraft.
- Progression is automatic as you accumulate hours.
Rank Progression Overview
- ⏳ Hours are cumulative and increase with each approved PIREP.
- 🚀 Unlock new aircraft as you move up the ranks.
- 🕰️ Historic aircraft (e.g., DC-3, MD-11, BN2P, B742-4, DC-6) are reserved for Chief Pilots and Senior Captains.
- 🏅 Your rank displays on the roster and your pilot profile.
Example
If you have 180 hours, you are a Captain and can fly all Captain-level aircraft and those below.Want to rank up faster? Fly regularly, file complete PIREPs, and explore new routes to build hours and unlock more of the fleet!
Notes
- Rank progression is automatic; no manual application needed.
- Aircraft access is always subject to current PIREP and substitution policies.
- For any rank or fleet questions, contact staff.